


250 S Kinzie AvenueBradley, IL 60915
Commercial · 5,589 Sq. ft.250 S Kinzie Avenue Overview
- Time on Site:
- 419 days
- Visits:
- 4
This stand-alone building covers over 5,000 square feet and is situated on the busy S. Kinzie Avenue in Bradley, IL. The facility includes two overhead doors, two bathrooms, two offices, and a lobby. It is located in a high-traffic area and is handicap accessible. Please note that the listed price is for the building only. Business Sold Separate: It operates as a baseball and softball complex and includes three fully netted batting cages, pitching mounds, and two state-of-the-art pitching machines. The netting area is completely turfed. Additionally, the complex offers a modern website that facilitates scheduling, contributing to its successful business model.
250 S Kinzie Avenue Facts & Features
- Type Commercial
- Sq. ft. 5,589
- Price/Sq.ft. $66
Details
General
Income/Expenses
- Operating Expense: 0
Business Information
- Business Type: Fitness
Location/Region
- County Or Parish: Kankakee
- MLS Area Major: Bradley
Rent/Lease Information
- Tenant Pays: Air Conditioning, Common Area Maintenance, Electricity, Heat, Janitorial Service, Taxes, Insurance, Repairs, Roof, Sewer
Tax Information
- Tax Annual Amount: $5,661.00
- Tax Year: 2023
General Information
- Parcel Number: 17092812500500
- Property Type: Business Opportunity
- Zoning: INDUS
Interior
Building Interior
- Building Area Total: 5589
General Information
- Cooling: Central Air
- Electric: Other
- Stories: 1
Unit Information
- Unit SqFt.: 5589
Exterior
Lot Information
- Additional Parcels: No
- Lot Size Dimensions: 100 X 145
- Lot Size Square Feet: 14500
250 S Kinzie Avenue Neighborhood
Community
60915 (Bradley) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.250 S Kinzie Avenue Monthly Cost
250 S Kinzie Avenue Market Data
Based on the last 30 days in this zip code
250 S Kinzie Avenue History
| Date | Value | Agent |
|---|---|---|
| 3/3/2026Source: MRED | Active |
|
| 2/26/2026Source: MRED | $369,000 -1.6% |
|
| 2/26/2026Source: MRED | Price Change |
|
| 2/15/2026Source: MRED | Active |
|
| 2/10/2026Source: MRED | $374,900 -1.3% |
|
| 2/10/2026Source: MRED | Price Change |
|
| 12/7/2025Source: MRED | Active |
|
| 12/2/2025Source: MRED | $379,900 -5.0% |
|
| 12/2/2025Source: MRED | Price Change |
|
| 11/11/2025Source: MRED | Active |
|
| 11/6/2025Source: MRED | $399,900 -3.4% |
|
| 11/6/2025Source: MRED | Price Change |
|
| 8/13/2025Source: MRED | Active |
|
| 8/8/2025Source: MRED | $414,000 -1.4% |
|
| 8/8/2025Source: MRED | Price Change |
|
| 7/31/2025Source: MRED | Price Change |
|
| 7/31/2025Source: MRED | $419,900 -2.3% |
|
| 7/31/2025Source: MRED | Active |
|
| 6/21/2025Source: MRED | Active |
|
| 6/16/2025Source: MRED | $429,900 -4.4% |
|
| 6/16/2025Source: MRED | Price Change |
|
| 5/11/2025Source: MRED | Active |
|
| 5/6/2025Source: MRED | May 06, 2025 |
|
| 5/15/2024Source: MRED | Closed |
|
| 3/15/2024Source: MRED | Active |
|
| 3/13/2024Source: MRED | Contingent |
|
| 3/8/2024Source: MRED | March 08, 2024 |
|
| 12/23/2022Source: MRED | Pending |
|
| 11/7/2022Source: MRED | Active |
|
| 11/2/2022Source: MRED | Re-activated |
|
| 9/12/2022Source: MRED | Active |
|
| 9/7/2022Source: MRED | Re-activated |
|
| 8/10/2022Source: MRED | Contingent |
|
| 6/20/2022Source: MRED | June 02, 2022 |
|
| 6/7/2022Source: MRED | Active |


















